On-Sale Liquor License
Fee Type | Fee Amount |
---|
Initial License | $2,500 |
Investigation Fee | $250 |
Annual Renewal | $1,400 |
Temporary On-Sale Liquor (non-profit organizations only) | $30 |
Club Liquor License
Members | Fee |
---|
Investigation Fee | $250 |
For a club under 300 members | $300 |
201 to 500 members | $500 |
501 to 1,000 members | $650 |
1001 to 2,000 members | $800 |
2,001 to 4,000 members | $1,000 |
4,001 to 6,000 members | $2,000 |
Over 6,000 members | $3,000 |
Off-Sale Liquor License
Fee Type | Fee Amount |
---|
Investigation Fee | $250 |
Annual Renewal | $150 |
Sunday On-Sale Liquor License | $200 |
Consumption & Display License
Fee Type | Fee Amount |
---|
Investigation Fee | $250 |
Annual Renewal (sent to State) | $150 |
Daily Fee (not to exceed 10 permits issued annually) | $30 |
On-Sale Wine License
Fee Type | Fee Amount |
---|
Investigation Fee | $250 |
Initial License | $305 |
Annual Renewal | $265 |
On-Sale Beer License
Fee Type | Fee Amount |
---|
Investigation Fee | $250 |
Initial License | $305 |
Annual Renewal | $265 |
Off-Sale Beer
Fee Type
| Fee Amount
|
---|
Investigation Fee | $250
|
Initial License | $155 |
Annual Renewal | $150 |
Short-term On-Sale Beer License
Fee per day not to exceed $75 for requests involving period of 3 to 90 consecutive days: $25